Single Family for Sale: 8950 Forest Avenue, St Louis, MO 63114
12/21/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 8950 Forest Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/17/2024 | Listing Price | $160,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63114 | 3 | 2.0 | $160,000 | 998 | $160 | N/A |
2416 Charlack Avenue | St Louis | 63114 | 2 | 1.0 | $130,000 | 996 | $131 | 02/01/2024 |
9023 Windom Avenue | St Louis | 63114 | 2 | 3.0 | $143,000 | 1,183 | $121 | 01/19/2024 |
8823 Olden Avenue | St Louis | 63114 | 4 | 2.0 | $162,700 | 1,118 | $146 | 04/22/2024 |
9000 Lackland Road | St Louis | 63114 | 3 | 2.0 | $145,000 | 1,081 | $134 | 02/15/2024 |
9112 Arline Avenue | St Louis | 63114 | 2 | 1.0 | $150,000 | 1,096 | $137 | 03/05/2024 |
9009 Sherland Avenue | St Louis | 63114 | 2 | 1.0 | $117,200 | 1,146 | $102 | 04/15/2024 |
2427 Brown Road | St Louis | 63114 | 2 | 1.0 | $155,000 | 835 | $186 | 04/17/2024 |
8741 Olden Avenue | St Louis | 63114 | 2 | 1.0 | $145,000 | 858 | $169 | 04/25/2024 |
8965 Olden Avenue | St Louis | 63114 | 2 | 1.0 | $116,000 | 889 | $130 | 07/10/2024 |
9035 Olden | St Louis | 63114 | 3 | 2.0 | $185,000 | 936 | $198 | 06/20/2024 |
8930 Windom Avenue | St Louis | 63114 | 2 | 1.0 | $150,000 | 1,080 | $139 | 07/09/2024 |
8915 Windom Avenue | St Louis | 63114 | 2 | 1.0 | $172,000 | 1,142 | $151 | 09/10/2024 |
2439 Brown Road | St Louis | 63114 | 3 | 2.0 | $175,000 | 1,169 | $150 | 08/22/2024 |
9018 Tudor Avenue | St Louis | 63114 | 2 | 1.0 | $176,800 | 906 | $195 | 10/18/2024 |
2419 Hartland Avenue | St Louis | 63114 | 3 | 1.0 | $150,000 | 896 | $167 | 12/16/2024 |
8950 Forest Avenue (MLS #24076176) is a 1 story single family home located in St Louis, MO. This single family home is 998 sqft and on a lot of 7,039 sqft (or 0.16 acres) with 3 bedrooms, 2 baths and is 68 years old. This property was listed on 12/15/2024 and has been priced for sale at $160,000.
The 2 bedroom single family home at 2416 Charlack Avenue in St Louis is nearby and sold for $130,000 on 02/01/2024. Another nearby 2 bedroom single family home, 8965 Olden Avenue in St Louis sold for $116,000 on 07/10/2024.
Nearby zip codes are 63074, 63121, 63130, 63132 and 63134. This property neighbors other cities such as Breckenridge Hills, Overland, St John, University City and Woodson Terrace.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |